RVCM11W340RA – Telecamera Cube Wi-Fi 4MP VUPoint
RVCM51W320RA – Telecamera Bullet Wi-Fi 4MP VUPoint
RVCM61W360RA – Telecamera PT Wi-Fi 4MP VUPoint
RVCM11W340RA – Telecamera Cube Wi-Fi 4MP VUPoint
Specifiche Tecniche
RVCM11W340RA – Telecamera Cube Wi-Fi 4MP VUPoint
| Type | 4MP WiFi Cube Camera |
|---|
| Image Sensor | 1/3″ CMOS |
|---|
| Lens | 2.8 mm / F1.6 |
|---|
| Low Light | True D/N |
|---|
| AI Features | Human and Vehicle, Intrusion, Line Crossing, Region Entrance/Exit |
|---|
| WDR | DWDR |
|---|
| LED Illuminator | IR 8m |
|---|
| Video Compression | H.264/H.265 |
|---|
| Max Resolution | 4 MP (2560×1440) |
|---|
| Framerate | 25 FPS @ 4 MP |
|---|
| Multi-Streaming | 2 Streams |
|---|
| Compatibility | ONVIF S |
|---|
| Audio IN/Out | Built in Mic and Speaker |
|---|
| Memory Slot | Micro SD, Max 256GB |
|---|
| Ingress Protection | IP22 |
|---|
| Power | DC 5V/1 A Type-C PSU included |
|---|
RVCM51W320RA – Telecamera Bullet Wi-Fi 4MP VUPoint
Specifiche Tecniche
RVCM51W320RA – Telecamera Bullet Wi-Fi 4MP VUPoint
| Type | 4MP WiFi Bullet Camera |
|---|
| Image Sensor | 1/3″ CMOS |
|---|
| Lens | 2.8 mm |
|---|
| Low Light | Full-Colour |
|---|
| AI Features | Human and Vehicle, Intrusion, Line Crossing, Region Entrance/Exit, SMD (Human and Vehicle) |
|---|
| WDR | DWDR |
|---|
| LED Illuminator | IR 25M, White 20M, Strobe – Red & Blue |
|---|
| Video Compression | H.264/H.265 |
|---|
| Max Resolution | 4 MP (2560×1440) |
|---|
| Framerate | 25 FPS @ 4 MP |
|---|
| Multi-Streaming | 2 Streams |
|---|
| Compatibility | ONVIF S |
|---|
| Audio IN/Out | Built in Mic and Speaker |
|---|
| Memory Slot | Micro SD, Max 256GB |
|---|
| Ingress Protection | IP64 |
|---|
| Power | DC 12V/1 A PSU included |
|---|
RVCM61W360RA – Telecamera PT Wi-Fi 4MP VUPoint
Specifiche Tecniche
RVCM61W360RA – Telecamera PT Wi-Fi 4MP VUPoint
| Type | 4MP WiFi PT Camera |
|---|
| Image Sensor | 1/3″ CMOS |
|---|
| Lens | 2.8 mm |
|---|
| Low Light | Full-Colour |
|---|
| AI Features | Human and Vehicle, Intrusion, Line Crossing, Region Entrance/Exit, Pedestrian Tracking |
|---|
| WDR | DWDR |
|---|
| LED Illuminator | IR 15M, White 10M |
|---|
| Video Compression | H.264/H.265 |
|---|
| Max Resolution | 4 MP (2560×1440) |
|---|
| Framerate | 25 FPS @ 4 MP |
|---|
| Multi-Streaming | 2 Streams |
|---|
| Compatibility | ONVIF S |
|---|
| Audio IN/Out | Built in Mic and Speaker |
|---|
| Memory Slot | Micro SD, Max 256GB |
|---|
| Ingress Protection | IP22 |
|---|
| Power | DC 5V/1 A Type-C PSU included |
|---|